Skytop
Product Introduction
Comparison of typical properties between SKYTOP and Building Materials
| Building Material | SKYTOP | Polycarbonate sheet | Colored steel sheet | Sheet glass(float) |
|---|---|---|---|---|
| Weight | ○ | △ | △ | × |
| Strength | ○ | ○ | ◎ | ○ |
| Elongation | ○ | △ | × | × |
| Bending strength | ◎ | × | ○ | × |
| Weather resistance | ◎ | ○ | ○ | ◎ |
| Fire resistance | ○ | ○ | ◎ | ○ |
| Heat resistance | ◎ | ○ | ◎ | ○ |
| Chemical resistance | ◎ | △ | ○ | ◎ |
| Self-cleaning property | ◎ | △ | △ | △ |
| Solar transmission | ○ | ○ | × | ◎ |
| Cost performace | △ | ○ | ○ | △ |











