IRRAX SLEEVE SCM
Product Introduction
| Ltem NO. | D(mm) lnner Dra | W(mm)Thickness b nom | |
|---|---|---|---|
| a.min | b.max | ||
| SCM-04 | 10.2 | 3.8 | 1.5 |
| SCM-07 | 19.0 | 5.6 | 2.0 |
| SCM-11 | 28.0 | 9.5 | 2.0 |
| SCM-13 | 33.0 | 10.2 | 2.0 |
| SCM-15 | 38.1 | 12.7 | 2.3 |
| SCM-17 | 44.0 | 14.0 | 2.3 |
| SCM-20 | 52.1 | 18.2 | 2.3 |
| SCM-27 | 70.0 | 25.5 | 2.3 |
| SCM-35 | 90.0 | 30.0 | 2.5 |
| SCM-50 | 125.0 | 40.0 | 2.5 |
PS : a -- As supplied b -- After shrinkage
HOW TO ORDER
SCM-04-1200 With Ashesive
SCM(U)----(mm) Length
04-----------Inner DIA (As Supplied)
1200--------Without Adhesive
NOTE:Longer Length are available on request
SIZE
| TEST METHOD | Typical Data | |
|---|---|---|
| TENSILE STRENGTH | ISO 37 | 21 N/mm2 |
| ELONGATION | ISO 37 | 550 % |
| COLD BEND | ASTM D2671(- 40℃) | NO CRACK |
| DIELECTRIC STRENGTH | IEC 243 | 21 kv/mm |
| VOLUME RESISTIVITY | IEC 93 | 2 ×1014Ohm cm |
| DIELECTRIC GRAVITY | IEC 250 | 4.1 |
| WATER ABSORPTION | ASTM D570 | 0.06 % |
| FLAMMABILITY | BS 4066 | PASS |
| CORROSION | ASTM D2671(16HR AT 150℃) | PASS |
| WEATHERING | SCM | The material from which SCM is manufactored carbon black to protect if from ultra-violet light. |










