DEV-300 / DEV-600 PVC INSULATING TUBING
Product Introduction
| Part No.: | DEV-300 / DEV-600 | UL File No.: | E 152386 | CSA File No.: | LR 77177 |
|---|---|---|---|---|---|
| Composition: Feature: |
Inflammable soft PVC | ||||
| Voltage: 300 V / 600 V, Working Temperature: -20℃~105℃,Flammability: VW-1 | |||||
| Application: | For the insulation of all kind of electric appliances | ||||
| Color: | Black and transparence | ||||
| Property | Test Condition | Value | |
|---|---|---|---|
| Physical Properties Chemical Properties |
Tensile Strength | 1.05Kg/mm2 | ≧10.4Mpa |
| Tensile Strength (after Aging) | 136℃* 168 hrs | ≧75% of original | |
| Elongation | ≧100% | ||
| Elongation (after Aging) | 136℃* 168 hrs | ≧100% of original | |
| Flexibility | 136℃* 168 hrs | No crack | |
| Deformation | 121℃* 1 hr | <50% | |
| Heat Shock | 121℃* 1 hr | No crack | |
| Cold Bend | 30℃* 1 hr | No crack | |
| Longitudinal Corrosion |
Shrinkage 100℃* 2 hrs 136℃* 168 hrs |
±5 % OK |
|
| Copper Stability | 136℃* 168 hrs | ≧70% of original | |
| Flammability | VW- | ||
| Electrical Properties |
Dielectric voltage withstand | 2.5 KV (AC) * 60sec. | OK |
| Dielectric voltage withstand (after aging) |
136℃* 168 hrs | 2.5 KV (AC) * 60sec. | |
| Voltage breakdown | ≧2.5 KV (AC) | ||
| Voltage breakdown (after aging) | 136℃* 168 hrs | ≧50% of original | |
| Volume resistivity | >1010 Ω cm | ||
Standard Size:
| No. | Part No. | AWG | I. D. mm | DEV-600 (600V,105℃) | DEV-300 (300V,105℃) | Standard Length M/R | ||
|---|---|---|---|---|---|---|---|---|
| Thickness Min. mm | O.D. mm | Thickness Min. mm | O.D. mm | |||||
| 1 | DEV-300V/600V-#24 | 24 | 0.56±0.1 | 0.431 | 1.90 | 0.330 | 1.65 | 305.00 |
| 2 | DEV-300V/600V-#22 | 22 | 0.69±0.1 | 0.431 | 1.90 | 0.330 | 1.65 | 305.00 |
| 3 | DEV-300V/600V-#20 | 20 | 0.85±0.1 | 0.431 | 1.90 | 0.330 | 1.65 | 305.00 |
| 4 | DEV-300V/600V-#18 | 18 | 1.00±0.1 | 0.431 | 2.10 | 0.330 | 1.80 | 305.00 |
| 5 | DEV-300V/600V-#17 | 17 | 1.20±0.1 | 0.559 | 2.50 | 0.330 | 2.00 | 305.00 |
| 6 | DEV-300V/600V-#16 | 16 | 1.30±0.1 | 0.559 | 2.00 | 0.330 | 2.10 | 305.00 |
| 7 | DEV-300V/600V-#15 | 15 | 1.50+0.15-0.1 | 0.559 | 2.80 | 0.330 | 2.30 | 305.00 |
| 8 | DEV-300V/600V-#14 | 14 | 1.65+0.15-0.1 | 0.559 | 3.00 | 0.330 | 2.40 | 305.00 |
| 9 | DEV-300V/600V-#13 | 13 | 1.80+0.15-0.1 | 0.559 | 3.0 | 0.330 | 2.60 | 305.00 |
| 10 | DEV-300V/600V-#12 | 12 | 2.10+0.15-0.1 | 0.559 | 3.40 | 0.330 | 2.85 | 305.00 |
| 11 | DEV-300V/600V-#11 | 11 | 2.30+0.25-0.1 | 0.559 | 3.60 | 0.330 | 3.10 | 305.00 |
| 12 | DEV-300V/600V-#10 | 10 | 2.60+0.25-0.1 | 0.559 | 3.90 | 0.330 | 3.40 | 305.00 |
| 13 | DEV-300V/600V-#09 | 9 | 2.90+0.30-0.1 | 0.559 | 4.20 | 0.431 | 4.00 | 305.00 |
| 14 | DEV-300V/600V-#08 | 8 | 3.30+0.30-0.1 | 0.559 | 4.60 | 0.431 | 4.40 | 305.00 |
| 15 | DEV-300V/600V-#07 | 7 | 3.70+0.30-0.1 | 0.559 | 5.00 | 0.431 | 4.80 | 305.00 |
| 16 | DEV-300V/600V-#06 | 6 | 4.10+0.30-0.1 | 0.559 | 5.40 | 0.431 | 5.20 | 305.00 |
| 17 | DEV-300V/600V-#05 | 5 | 4.60+0.30-0.1 | 0.559 | 5.90 | 0.431 | 5.70 | 305.00 |
| 18 | DEV-300V/600V-#04 | 4 | 5.20+0.30-0.1 | 0.559 | 6.50 | 0.431 | 6.30 | 305.00 |
| 19 | DEV-300V/600V-#03 | 3 | 5.80+0.45-0.15 | 0.559 | 7.10 | 0.431 | 6.90 | 305.00 |
| 20 | DEV-300V/600V-#02 | 2 | 6.50+0.45-0.15 | 0.559 | 7.80 | 0.431 | 7.60 | 152.50 |
| 21 | DEV-300V/600V-#01 | 1 | 7.30+0.45-0.15 | 0.559 | 8.60 | 0.431 | 8.40 | 152.50 |
| 22 | DEV-300V/600V-#00 | 0 | 8.30+0.45-0.15 | 0.559 | 9.30 | 0.431 | 9.40 | 152.50 |
| 23 | DEV-300V/600V-#5/16 | 5/16” | 8.00+0.45-0.15 | 0.559 | 9.60 | 152.50 | ||
| 24 | DEV-300V/600V-#3/8 | 3/8” | 9.50+0.50-0.20 | 0.559 | 10.80 | 152.50 | ||
| 25 | DEV-300V/600V-#7/16 | 7/16” | 11.10+0.50-0.20 | 0.559 | 12.40 | 152.50 | ||
| 26 | DEV-300V/600V-#1/2 | 1/2” | 12.70+0.50-0.20 | 0.559 | 13.95 | 76.25 | ||
| 27 | DEV-300V/600V-#9/16 | 9/16” | 14.20+0.50-0.20 | 0.686 | 16.00 | 76.25 | ||
| 28 | DEV-300V/600V-#5/8 | 5/8” | 16.00+0.50-0.20 | 0.686 | 16.80 | 76.25 | ||
| 29 | DEV-300V/600V-#3/4 | 3/4” | 19.00+0.50-0.20 | 0.686 | 17.30 | 76.25 | ||










