CONDUCTIVE COPPER FOIL TAPE
Product Introduction
CONDUCTIVE COPPER FOIL TAPE SPECIFICATION
| Article Name | Conductive copper foil tape | Construction | |||||||
| Code | 80013 | ||||||||
| Surface Material | Liner | ||||||||
| Items | Unit | Spec Value | Items | Unit | Spec Value | ||||
| Article Matter | -- | Copper foil | Article Matter | -- | paper | ||||
| Thickness | >mm | 0.025 | Thickness | mm | 0.2±0.02 | ||||
| Basic Weight | g/m2 | 225 | Basic Weight | g/m2 | 250 | ||||
| Tensile Strength | Kg / 25mm | 2 | Tensile Strength | kg / 25mm | >20 | ||||
| Elongation | % | 2 | Elongation | % | 0 | ||||
| Surface Resist | Ω/□ | 0.04 | Color | -- | white | ||||
| EMI effectiveness(E-field,dB) | 500MHZ/dB | > 80 | Smoothness | -- | good | ||||
| Color | -- | Printable | -- | ||||||
| Physical Properties & Chemical Prop | |||||||||
| Adhesive Base | -- | acrylic | Weathering Resistance | -- | good | ||||
| Coating Thickness | mm | 0.03 ±0.01 | Holding power | inch / min | 750 | ||||
| Initial Tack | 7#/cm | 10 | Temperature Range | ℃ | 5 ~100 | ||||
| Initial Adhesion | Kg/25mm | ≧0.65 | Storage Condition | ℃ / R.H | 25 / 75 | ||||
| Adhesion | Kg/ 25mm | ≧1.2 | Storage Validity | month | 6 | ||||
| Coating Conductive Resistance | 10Æ /Ω | < 0.5 | |||||||
| Tensile strength | Kg/25mm | 2 | |||||||










