CONDUCTIVE ALUMINUM FOIL TAPE
Product Introduction
CONDUCTIVE ALUMINUM FOIL TAPE SCIFICATION
| Article Name | Conductive aluminum foil tape | Construction | |||||||
| Code | CAL-005 | ||||||||
| Surface Material | Liner | ||||||||
| Items | Unit | Spec Value | Items | Unit | Spec Value | ||||
| Article Matter | -- | aluminum foil | Article Matter | -- | Paper | ||||
| Thickness | mm | 0.05 | Thickness | mm | 0.2±0.02 | ||||
| Basic Weight | g/㎡ | 136 | Basic Weight | g/m2 | 250 | ||||
| Tensile Strength | Kg/ 25mm | 8 | Tensile Strength | kg/ 25m | >20 | ||||
| Elongation | % | 5 | Elongation | % | 0 | ||||
| Surface Resist | Ω/□ | 0.06 | Color | -- | White | ||||
| EMI effectiveness(E-field,dB) | 500MHZ/dB | > 80 | Smoothness | -- | Good | ||||
| Color | -- | Printable | -- | No | |||||
| Physical Properties & Chemical Prop | |||||||||
| Adhesive Base | -- | Acrylic | Weathering Resistance | -- | Good | ||||
| Coating Thickness | mm | 0.03±0.01 | Holding power | inch / min | 750 | ||||
| Initial Tack | 7#/cm | 10 | TemperatureRange | ℃ | 5 ~100 | ||||
| Initial Adhesion | Kg/25mm | ≧0.65 | Storage Condition | ℃/ R.H | 25 / 75 | ||||
| Adhesion | Kg/25mm | ≧1.2 | Storage Validity | month | 6 | ||||
| Coating Conductive Resistance | 10Æ/Ω | 0.5 | |||||||
| Tensile strength | Kg/25mm | 8 | |||||||










