Product Name : Belts
Product Introduction

AWG size :

G-Type BELTS Standard/
plain weave
Product No. Nominal
tdickness
(mm)
Maximum
Widtd
(mm)
Maximum
Lengtd
(m)
Weight
(g/m2)
Tensile strengtd(N/cm)
Warp Fill
BGF-400-3 0.075 1000 100 130 150 90
BGF-400-6 0.115 1800 100 230 280 250
BGF-400-10 0.220 2100 100 425 500 410
BGF-400-14 0.330 2300 100 485 710 540
BGF-400-22 0.540 2300 100 700 1120 680
BGF-400-35 0.915 2300 100 1220 1040 820
BGF-500-6 0.125 1800 100 165 280 250
BGF-500-10 0.240 2100 100 500 500 410
BGF-500-14 0.350 2300 100 580 710 540
BGF-501-21 0.580 2100 100 1125 820 650
BGF-500-22 0.560 2300 100 840 1120 680
BGF-521-24 0.650 2100 100 1210 1380 1380
BGF-500-35 0.925 2300 100 1490 1040 820
standard/
Mesh weave
BGF-410-18 0.550 2100 100 485 520 740
BGF-410-20 0.750 2100 100 630 840 570
BGF-410-30 0.950 2100 100 470 350 440
Antistatic
(carbon-filled)/
Plain weave
BGB-500-6 0.130 1800 100 255 300 250
BGB-500-10 0.245 2100 100 485 470 450
BGB-500-14 0.385 2300 100 745 860 660
G-Type
Seamless
BELTS
Standard/Plain weave BGF-409-10 0.250 1500 3.5 950 390 340
BGF-409-12 0.300 1500 3.5 1000 440 390
Antistatic
(carbon-filled)/ 
Plain weave
BGB-409-10 0.250 1500 3.5 470 390 340
BGB-409-12 0.300 1500 3.5 500 440 390
Antistatic
(Special antistatic agent filled)/Plain weave
BGC-409-10 0.250 1500 3.5 620 390 340
BGC-409-12 0.300 1500 3.5 670 440 390
A-Type BELTS Standard/Plain weave BAF-500-6 0.110 900 100 170 610 480
BAF-500-8 0.155 900 100 220 840 700
BAF-500-12 0.310 900 100 440 1800 1400
BAF-500-14 0.350 1600 100 575 1800 1300
Standard/Mesh weave BAF-410-20 0.500 1300 100 240 1360 590
BAF-410-30 1.100 2100 100 415 1100 1200
N-Type BELTS Standard/Plain weave BNP-400-10 0.185 800 100 230 260 200

G-Type:Producible up to 5000mm width,please contact us concerning sizes not mentioned above